Announcements by Symbol
Retrieve all announcements for a specific company symbol.
GET/3.0/announcements/symbol
Description
This endpoint retrieves all corporate announcements and notices for a specific stock symbol. Useful for getting complete announcement history for a particular company.
Request
Authentication
- Type: Bearer Token
- Required: Yes
Parameters
| Name | Type | Required | Description | Example |
|---|---|---|---|---|
symbol | string | Yes | Stock symbol/ticker code | BOP |
offset | integer | No | Pagination offset for results | 0 |
Response
Success Response (200)
{
"status": "ok",
"offset": 0,
"count": 50,
"total": 9733,
"data": [
{
"id": "278228",
"status": 1,
"category": "C",
"sector_code": "0807",
"form_type": "MISV001",
"symbol": "BOP",
"title": "NEWSPAPER ADVERTISEMENTS FOR BOOK CLOSURE OF BOP ADT-1 CAPITAL TFC - 2022 (PERPETUAL) BOPTFC2",
"quarter": "",
"date": "2026-06-05T09:32:08Z",
"last_action": "2026-06-05T09:39:05Z",
"is_revised": false,
"pdf": "278228.pdf",
"docs": [
"278228.pdf"
],
"images": [
"278228-1.gif"
],
"period_ended": null,
"meeting": null,
"results": null,
"payouts": null
},
]
}
Response Fields
Data Array Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique notice identifier |
status | integer | Notice status |
category | string | Notice category. See Notice Categories for possible values. |
sector_code | string | Company sector classification code |
form_type | string | Form type designation. See Form Types for possible values. |
symbol | string | Stock symbol/ticker code |
title | string | Notice title or announcement headline |
quarter | string | Quarter designation if applicable |
date | string | Notice publication date (ISO 8601 format) |
last_action | string | Timestamp of last update/action (ISO 8601 format) |
is_revised | boolean | Whether the notice has been revised |
pdf | string | Primary PDF document filename |
docs | array | Array of document filenames |
images | array | Array of image filenames (if any) |
period_ended | string | Period end date if applicable |
meeting | object | Meeting details if applicable View |
results | object | Financial results details if applicable View |
payouts | object | Payout details including dividends and bonus View |
Meeting Object Fields
| Field | Type | Description |
|---|---|---|
date | string | Meeting date (YYYY-MM-DD format) |
time | string | Meeting time |
location | string | Meeting location/venue |
agenda | string | Meeting agenda details |
accounts_ended | string | Accounts period end (Annual or Quarterly) |
revised_date | string | null | Revised meeting date (if any) |
revised_time | string | null | Revised meeting time (if any) |
Results Object Fields
| Field | Type | Description |
|---|---|---|
eps | number | Earnings per share for the period |
eps_sply | number | EPS for same period last year |
sales | number | Sales/revenue amount |
pat | number | Profit after tax amount |
Payouts Object Fields
| Field | Type | Description |
|---|---|---|
book_closure_from | string | Book closure start date |
book_closure_to | string | Book closure end date |
entitlement_date | string | Entitlement date for dividend/bonus |
ex_date | string | Ex-dividend/ex-bonus date |
dividend | number | Dividend amount per share |
bonus | number | Bonus ratio (bonus shares) |
right_price | number | Rights issue price |
right_issue | number | Rights issue ratio |
split_num | number | Stock split numerator |
split_den | number | Stock split denominator |
rsplit_num | number | Reverse split numerator |
rsplit_den | number | Reverse split denominator |
sdiv_num | number | Specie dividend numerator |
sdiv_den | number | Specie dividend denominator |
Notice Categories
| Code | Description |
|---|---|
A | CDC Notices |
B | SECP Notices |
C | Company Notices |
D | NCCPL Notices |
E | Exchange Notices |
Form Types
| Code | Description |
|---|---|
BMV1001 | Board Meeting |
MIV1025 | Material Information |
BMRV1001 | Board Meeting Rescheduled |
BMOTFRV1001 | Board Meeting Other Than Financial Results |
BMIPV1001 | Board Meeting in Progress |
FRV1007 | Quarterly Financials |
AGMV1002 | Approval of Date and Time for Holding the Annual General Meeting |
NAGMV1004 | Notice for Annual General Meeting |
AETAGMV1012 | Approval of Extension in Time for Holding the Annual General Meeting / Annual Review Meeting for the Year |
FRYEV1003 | Annual Financials |
DARYEV1005 | Dispatch of Annual Report |
MAGMV1006 | Minutes of AGM |
MAGMV10061 | Minutes of EOGM |
DQAV1008 | Dispatch of Quarterly Report |
DIDWV1009 | Dispatch of Interim Dividend Warrants |
DFDWV1010 | Dispatch of Final Dividend Warrants |
DBSCV1011 | Dispatch of Bonus Certificate |
CBSCV10111 | Credit of Bonus Certificate |
ETAGMV1012 | Extension of Time for Holding AGM |
DICBOCV1013 | Declaration of Interim Payouts |
DRSV1014 | Declaration of Right Shares |
DLRV1015 | Dispatch of Letters of Rights |
SRIV1016 | Credit / Delivery of Shares - Right Issue |
NEGMV1017 | Notice of Extra Ordinary General Meeting |
CCIV1018 | Change of Company Information |
NAPV1019 | Appointment of Chairman / CEO / MD / Company Secretary |
COPV1020 | Change of Chairman / CEO / MD / Director / Company Secretary |
COMV1021 | Change of Management |
SHOLDV001 | List of Shareholders |
LCERTV001 | Loss of Certificates |
FFSV001 | Free Float of Shares |
INTDISC001 | Interest Disclosure in Shares of Company |
MISV001 | Miscellaneous Information |
PSX_NOTICE | PSX Exchange Notice |
Error Responses
For detailed Common Error responses, see the Error Handling.
Missing Symbol (200)
{
"status": "error",
"message": "no `symbol` provided"
}
Examples
Get All Announcements for UBL
curl -X GET "https://csapis.com/3.0/announcements/symbol?symbol=UBL" \
-H "Authorization: Bearer YOUR_API_TOKEN"
Use Cases
- Company History: Get complete announcement history for a stock
- Corporate Action Tracking: Monitor all corporate actions for a company
- Investment Research: Research company announcements for due diligence
- Corporate Calendar: Build corporate action calendar for specific stock
- Historical Analysis: Analyze company announcements over time
- News Feed: Get all news and announcements for a stock